Showing posts with label Astrology - Ayanamsa. Show all posts
Showing posts with label Astrology - Ayanamsa. Show all posts

Sep 21, 2019

Ayanamsa (Precession) Not for Beginners

ॐ 

Ayanamsa (Precession): Though everyone is a student in Vedic Astrology, but still, Beginners please do not read this.

The list of Ayanamsa (Precession) available.

1)Aldebaran at 15Ta0, (Rohini)
2)Chandra Hari,
3)Deluce,
4)Deva-Datta,
5)Djwhal-Khul,
6)Fagan,
7)Fixed star based custom Ayanamsa,
8)Galaxy center at 0Sg0,
9)Hipparchus,
10)Jagannatha (Spica in the middle of Chitra always, fixed solar rotation plane),
11)JN Bhasin,
12)Krishnamoorthy, (KP)
13)Lahiri True/Chitrapaksha (Spica in the middle of Chitra always),
14)N.C.Lahiri, (Traditional)
15)Pushya-Paksha,
16)Raman,
17)Rohini-Paksha (Aldebaran in the middle of Rohini always),
18)Sassanian,
19)Sri Surya Siddhanta,
20)Tropical (Sayana)
21)Usha-Shashi,
22)Yukteshwar,

Ref: This list is available in the free Jagannatha hora software.

Mostly it is recommended to use Traditional Lahiri for most of the charts, but for few Pushya-Paksha works better, so one need to play around with them and see which one suits best for certain chart, for me Surya Siddhanta Ayanamsa works better.

If we take a good look at the Ayanamsa calculations, the entire Vedic Astrology or any Astrology falls flat on its face because there is no way to find out the single perfect pin pointed value for the entire period from 1900 to 2020, because the reference point in the sky above the axis of the Earth is almost impossible to find or trace it.

The Earth rotates on its axis like a top rotating on its axis, and If one takes a closer look at the rotating top, one can clearly observe that the top is not rotating on a single permanent axis, it wobbles on many axes which are formed instantly and replaced by a new axis, and again it is not possible to take them all into account and then find a median value of them all, it might be possible if a computer model is generated, and the Ayanamsa value is taken from it for that particular day corresponding to the date of birth in question :-) but such an exercise of creating a computer model and then uploading the day to day data on internet available to everyone free.

I think even If there were two fixed points, one above the north pole and the other below the south pole, or If seen from South pole, exactly above it, the Ayanamsa would be zero for a certain time and space point only and it would not be good for other dates in a period of 200 years or the one cycle of Ayanamsa, approximately 26,000 years. (One complete precession cycle is estimated to be 25,765 years), which means except for that one date all other dates will have approximate values with an error + or - by many years to many days or hours. 

What happens If different Ayanamsa is used,

If I use my chart, with N.C.Lahiri, the Vimsottari Dasa will be as following:

Vimsottari Dasa: Maha Dasas:

 Rah: 1966-02-04 (3:21:32 pm) - 1984-02-05 (5:58:36 am)
 Jup: 1984-02-05 (5:58:36 am) - 2000-02-05 (8:38:10 am)
 Sat: 2000-02-05 (8:38:10 am) - 2019-02-05 (5:28:21 am)
 Merc: 2019-02-05 (5:28:21 am) - 2036-02-05 (2:13:24 pm)
 Ket: 2036-02-05 (2:13:24 pm) - 2043-02-05 (9:13:02 am)
 Ven: 2043-02-05 (9:13:02 am) - 2063-02-05 (12:25:08 pm)
 Sun: 2063-02-05 (12:25:08 pm) - 2069-02-05 (1:18:23 am)
 Moon: 2069-02-05 (1:18:23 am) - 2079-02-05 (2:48:29 pm)
 Mars: 2079-02-05 (2:48:29 pm) - 2086-02-05 (10:02:26 am)


And If I use Pushya-Paksha Ayanamsa, then the Vimsottari Dasa will be as following:

Vimsottari Dasa: Maha Dasas:

 Rah: 1964-07-26 (11:38:21 am) - 1982-07-27 (2:17:34 am)
 Jup: 1982-07-27 (2:17:34 am) - 1998-07-27 (4:37:49 am)
 Sat: 1998-07-27 (4:37:49 am) - 2017-07-27 (1:37:06 am)
 Merc: 2017-07-27 (1:37:06 am) - 2034-07-27 (10:03:02 am)
 Ket: 2034-07-27 (10:03:02 am) - 2041-07-27 (5:13:43 am)
 Ven: 2041-07-27 (5:13:43 am) - 2061-07-27 (8:13:45 am)
 Sun: 2061-07-27 (8:13:45 am) - 2067-07-27 (9:02:60 pm)
 Moon: 2067-07-27 (9:02:60 pm) - 2077-07-27 (10:38:57 am)
 Mars: 2077-07-27 (10:38:57 am) - 2084-07-27 (5:38:10 am)


And If I use Krishnamoorthy Ayanamsa, then the Vimsottari dasa will be as following:

Vimsottari Dasa: Maha Dasas:

 Rah: 1965-12-20 (12:37:57 pm) - 1983-12-21 (3:21:00 am)
 Jup: 1983-12-21 (3:21:00 am) - 1999-12-21 (5:51:31 am)
 Sat: 1999-12-21 (5:51:31 am) - 2018-12-21 (2:45:29 am)
 Merc: 2018-12-21 (2:45:29 am) - 2035-12-21 (11:32:03 am)
 Ket: 2035-12-21 (11:32:03 am) - 2042-12-21 (6:25:09 am)
 Ven: 2042-12-21 (6:25:09 am) - 2062-12-21 (9:42:02 am)
 Sun: 2062-12-21 (9:42:02 am) - 2068-12-20 (10:34:32 pm)
 Moon: 2068-12-20 (10:34:32 pm) - 2078-12-21 (12:08:05 pm)
 Mars: 2078-12-21 (12:08:05 pm) - 2085-12-21 (7:08:07 am)


And If I use Raman Ayanamsa then the Vimsottari dasa will be as following:

Vimsottari Dasa: Maha Dasas:

 Rah: 1964-02-22 (4:05:12 am) - 1982-02-21 (6:52:60 pm)
 Jup: 1982-02-21 (6:52:60 pm) - 1998-02-21 (9:24:52 pm)
 Sat: 1998-02-21 (9:24:52 pm) - 2017-02-21 (6:19:38 pm)
 Merc: 2017-02-21 (6:19:38 pm) - 2034-02-22 (2:59:09 am)
 Ket: 2034-02-22 (2:59:09 am) - 2041-02-21 (10:03:19 pm)
 Ven: 2041-02-21 (10:03:19 pm) - 2061-02-22 (1:07:19 am)
 Sun: 2061-02-22 (1:07:19 am) - 2067-02-22 (1:51:24 pm)
 Moon: 2067-02-22 (1:51:24 pm) - 2077-02-22 (3:32:60 am)
 Mars: 2077-02-22 (3:32:60 am) - 2084-02-22 (10:42:24 pm)


And If I use Surya Siddhanta Ayanamsa then the Vimsottari dasa will be as following:

Vimsottari Dasa: Maha Dasas:

 Rah: 1964-03-26 (4:44:44 pm) - 1982-03-27 (7:58:04 am)
 Jup: 1982-03-27 (7:58:04 am) - 1998-03-27 (10:44:39 am)
 Sat: 1998-03-27 (10:44:39 am) - 2017-03-27 (8:12:39 am)
 Merc: 2017-03-27 (8:12:39 am) - 2034-03-27 (5:09:04 pm)
 Ket: 2034-03-27 (5:09:04 pm) - 2041-03-27 (12:34:43 pm)
 Ven: 2041-03-27 (12:34:43 pm) - 2061-03-27 (4:04:40 pm)
 Sun: 2061-03-27 (4:04:40 pm) - 2067-03-28 (4:45:36 am)
 Moon: 2067-03-28 (4:45:36 am) - 2077-03-27 (6:56:31 pm)
 Mars: 2077-03-27 (6:56:31 pm) - 2084-03-27 (2:03:43 pm)



The real problem from this issue is, If one needs to see when the Saturn Maha Dasha begins or ends, with each Ayanamsa I have a different date.

N.C. Lahiri - 05 Feb 2019,
Pushya Paksha - 27 July 2017,
Krishnamoorthy - 21 Dec 2018,
Raman - 21 Feb 2017
Surya Siddhanta - 27 Mar 2017,

And in addition to the Dasa periods there are other changes,

1) Atma Karaka changes, so Karakamsa -Ista devata also changes, which should not. :-)
2) Other Karaka's also change,
3) Saturn jumps few degrees and ends up at 0 degrees Pisces (10th House), in my chart.
4) Special Lagnas like Shree Lagna etc.change,
5) Navamsa Chart changes, 
6) Divisional Charts also changes,

This will dishearten a new Astrologer immensely causing frustration.

With time and practise one can find out which one comes closer to the reality, but reaching the perfect data is very difficult but I think not impossible, so, If the data from a software says Saturn Maha Dasha ends 05 Feb 2019, 5:28:21 am, to take it as is will be absurd, the reason, the lines are drawn by us for our use and understanding, and If you are an astronomer then you will be totally lost and would not be able to make any sense out of it, :-).

If in a chart Saturn is at 0.0 degrees Pisces is also 30 degrees Aquarius,(360 /12 = 30 degrees) that is actually perfectly between Aquarius and Pisces, meaning this native will have a Saturn which will have 50-50 properties of both the Pisces and Aquarius, or then may be we should call that sign as Aqua-Pisces, with Saturn at 15 degrees Aqua-Pisces.

So anyone reading a chart should also keep this in mind, the dasa periods overlap each other depending on the strength of the planet, position of the planet, age of the planet, like in a chart, before Saturn maha dasa ends the following Mercury dasa would have already started, with two Antara dashas Jupiter under Saturn and Mercury under Mercury trying to execute their phalas at the same time but the one with more strength and better position will give more favourable phala or otherwise, or both can give a combined favourable phala or otherwise.

S P Ianala

ॐ